Compare Electric Bikes
If you are confused about buying a Vitilan e-bike, you can check our e-bike comparison, where you can find all models of e-bikes on our website. We hope you can find the e-bike you are looking for.
Model | V3 | I7 Pro 2.0 | T7 | U7 2.0 | T7 pro | I7 pro | L5 |
---|---|---|---|---|---|---|---|
Price | $1,699.00 AUD | $2,399.00 AUD | $3,099.00 AUD | $1999.00 aUD | $3,799.00 AUD | $2,399.00 AUD | $2,099.00 AUD |
Max Range | 48km (pure electric) /73km (pedal assist) | 65km(pure electric)
/ 104km(pedal assist) | 96-128km Range Per Charge (Estimate) | 65km(pure electric) / 104km(pedal assist) | 96-128km Range Per Charge (Estimate) | 65km(pure electric) / 104km(pedal assist) | 65Km(pure electric) /104Km(pedal assist) |
Max Speed | 45km/H | 45km/H | 45km/H | 45km/H | 56km/H | 45km/H | 40km/H |
Gears | 7-Speed Shimano | 7-Speed Shimano | 8-Speed Shimano | 7-Speed Shimano | 8-Speed Shimano | 8-Speed Shimano | 7-Speed Shimano |
Battery Capacity | 48V 13Ah | SAM-SUNG 48V 20Ah | SAM-SUNG 48V 20Ah | SAM-SUNG 48V 20Ah | SAM-SUNG 52V 20Ah | SAM-SUNG 48V/20A | SAM-SUNG 48V 15Ah |
Motor | 750W Peak power: 1200W | 500W Peak power: 960W | Bafang 750W Peak power: 1200W | 750W Peak power: 1200W | Bafang 1000W Peak power: 1600W | Bafang 750W Peak power 1200W | 500W Peak power: 960W |
Tire | 20" x 4" | 26" x 2.4" | 20" X 4" | 20" X 4" | 26" X 4" | 26'' x4'' | 26" x 2.4" |
Suspension | Front Fork | Front Fork | Dual Suspension | Front & Seat | Dual Suspension | Dual Suspension | Front Fork |
Display | LCD | Color Instrument with interface | Color Instrument with USB Interface | S2+ dsiplay | TFT true color display with USB Interface | Intelligent Colour Display (with USB interface, Bluetooth link, APP, AIR TAG search function) | Intelligent Color Instrument with airtag and USB interface |
Foldable | YES | No | NO | YES | NO | YES | NO |
Handlebar Height | 46'' | 45.67'' | 45.7'' | 48'' | 48'' | 48.5'' | 45.67'' |
Total Length | 66.14" | 72.44" | 76.83'' | 68.5'' | 76.83'' | 68.9" | 72.44" |
Step Through | NO | NO | NO | YES | NO | NO | YES |
Pedal Assist Mode | 1-5 Level Pedal Assist | 1-5 Level Pedal Assist | 1-5 Level Pedal Assist | 1-5 Level Pedal Assist | 1-5 Level Pedal Assist | 1-5 Level Pedal Assist | 1-5 Level Pedal Assist |
Weight | 29.5 KG | 31.5 KG | 38.4 KG | 32.9 KG | 38.4 KG | 37.7 KG | 31.5 KG |
Max Load | 330lbs(150kg) | 330lbs(150kg) | 330lbs(150kg) | 330lbs(150kg) | 330lbs(150kg) | 330lbs(150kg) | 330lbs(150kg) |
Suggested Rider Height | 5'3"-6'5" | 5'4”-6'8” | 5'4''-6'8'' | 5'3"-6'5" | 5'4''-6'8'' | 5'3"-6'5" | 5'4”-6'8” |
Brakes | Mechanical Disc Brakes | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake |
Best For | All Terrain, Commute | All Terrain, Commute | All Terrain | All Terrain | All Terrain | All Terrain, Commute | Commute
Step-thru |